| Minimum Order | 100 Unit |
|---|---|
| Country of Origin | Made in India |
| Usage/Application | Sanitary Disposal |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Capacity | 40 kg/batch |
| Material | Carbon Steel |
| Material | Aluminium |
|---|---|
| Thickness | 2.5mm |
| Color | Black |
| Length | 3000 meters |
| Minimum Order Quantity | 10 Meter |
| Minimum Order | 100 Unit |
|---|---|
| Waste Type | Sanitary Napkin |
| Capacity | 40 kg/batch |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Usage/Application | Sanitary Disposal |
| Power Source | Electrical |
| Material | MS |
| Automation Grade | Fully Automatic |
| Quality Tested by | CE, GMP, ISO 9001, IST. |
| Minimum Order | 100 Unit |
|---|---|
| Storage Capacity | 50 Napkins |
| Coin Selection | 1 Rs. |
| Mounting Option | Wall Mounted |
| Country of Origin | Made in India |
| Usage/Application | Schools & Colleges |
| Quality Tested by | CE, GMP, ISO 9001, STARTUP |
| Material | Cotton |
|---|---|
| Usage/Application | Anti Pollution |
| Color | White |
| Number of Layers | 3 |
| Disposability | Disposable |
| Minimum Order Quantity | 5000 Piece |
| Model | 1822-A1 |
|---|---|
| Phase | Single phase |
| Machine Speed | 40 to 50pcs / minute |
| Voltage | 220v |
| Stabilizer Required | 5Kw Stabilizer |
| Weight | 500kgs |
| Dimensions | 2 1/2 X 3 X 8 (feet) |
| Size of the Napkin | 280mm (Extra Large Size) |
| Model | 1822-A4 |
|---|---|
| Phase | Single phase |
| Machine Speed | 60 to 80pcs / minute |
| Power | 10kw |
| Voltage | 220v |
| Stabilizer Required | 5Kw Stabilizer |
| Weight | 1.2 Ton |
| Dimensions | 2 1/2 X 3 X 45 (feet |
| Size of the Napkin | 280mm (Extra Large Size) |
| DIE | Double DIE |
| UV conveyor | Inbuilt UV conveyor |
| Model | 1822-A2 |
|---|---|
| Phase | Single phase |
| Machine Speed | 50 to 60pcs / minute |
| Voltage | 220v |
| Stabilizer Required | 5Kw Stabilizer |
| Weight | 800kgs |
| Dimensions | 2 1/2 X 3 X 12 (feet) |
| Size of the Napkin | 280mm (Extra Large Size) |
| DIE | Double DIE |
| Model | 1822-A3 |
|---|---|
| Phase | Single phase |
| Machine Speed | 60 to 80pcs / minute |
| Power | 10kw |
| Voltage | 220v |
| Stabilizer Required | 5Kw Stabilizer |
| Weight | 1 Ton |
| Dimensions | 2 1/2 X 3 X 24 (feet) |
| Size of the Napkin | 280mm (Extra Large Size) |
| DIE | Double DIE |
Categories
- Face Mask & Shield (5)
- Incinerator Machine (4)
- Napkin Dispenser (3)
- Napkin Making Machine (4)
- Napkin Raw Material (5)
- Sanitary Napkins (6)
